Deelnemer / Participants / Teilnehmer Terraria Houten 20-09-2026 (update 18-09-2026)
voorlopige indeling - provisional classification - vorläufige Klassifizierung
| 3D Customs 4 You | S | 19 |
| 3D printed ventilation solutions | D | 2 |
| Aluracks | Z | 2 |
| Amazingboas | EF | 7 |
| Animal amigo | KK | 7 |
| Animal corner | A | 2 |
| AntsIncMania | EE | 0 |
| Appelmann, P. (DE) | EC | 5 |
| Araflora | K | 13 |
| Arndt, P. (DE) | S | 13 |
| Ascend_Reptiles | X | 1 |
| Baarda, G./ VVN | D | 3 |
| Ballpythons2020 | H | 1 |
| Barry-spiders | EK | 2 |
| BC Reptiles | W | 3 |
| Belgian Tarantula Breeding Team | D | 1 |
| Be Reptiles | EK | 3 |
| Berg, J. vd | EE | 4 |
| BetterBeetles | II | 5 |
| Biotopo | CC | 10 |
| Bitters, S. (DE) | C | 2 |
| Blondeel, K. | S | 10 |
| Blue milk creatures | II | 2 |
| Boss Dragons | O | 2 |
| Bouws, A. | EA | 7 |
| Brouwer, D. | U | 3 |
| Bull 3D printing | HH | 1 |
| Canters, S. | S | 15 |
| Carnirep + Benny's bugs | II | 7 |
| Carpe Diem Reptiles | M | 3 |
| Cedricbeetles | II | 6 |
| Chantal | EH | 5 |
| Chimaira Buchhandels GmbH (DE) | Gang | Gang |
| Chrisgarnalenshopandmore | EC | 4 |
| Cipriani, L. TerrElite (IT) | EA | 8 |
| Ciro geckos | EA | 4 |
| Cold-blooded Farm | H | 6 |
| Colourful Exotics | V | 1 |
| Cork exotics | U | 5 |
| D&R Geckos | II | 9 |
| Daelemans, B. | GG | 1 |
| Dani's Corns | KK | 3 |
| De Clercq, P. | Q | 7 |
| Deckers, S. | EH | 8 |
| Deefs Ball Python Breeding | K | 2 |
| De jong | EF | 4 |
| Deutschmann, S. (DE) | EG | 2 |
| Devilish Exotics | II | 1 |
| Diamond Animals | CC | 9 |
| Dier & Cadeau | T | 1 |
| Dierenhulpdienst Nederland | ED | 2 |
| Dierenspeciaalzaak Hoeben | CC | 2 |
| Dinther, E. van | EH | 3 |
| Dooren, van | EH | 6 |
| Dragon Ball Morphs | EB | 4 |
| Dragonlove | E | 3 |
| Dreamhogs | II | 4 |
| Dubois, L. Xclusive Reptiles (BE) | O | 8 |
| Dufour, A. (FR) | A | 1 |
| Dutchpythons | EF | 3 |
| Dutch scale house | EG | 1 |
| EC Reptiles | F | 3 |
| Eickeler, M. (DE) | I | 9 |
| El Grillo Loco (ES) | H | 8 |
| Enchanted 3D print | EC | 9 |
| Esthetic Ants | ED | 9 |
| Euroreptiles (ES) | U | 2 |
| Eurosnakes | S | 16 |
| Evers, M. | S | 14 |
| Exocrawlers | U | 8 |
| Exotic Critters (BE) | M | 1 |
| ExoWorld V. Pekarek (CZ) | EK | 7 |
| Fecunda, D. | EA | 3 |
| FG Python (FR) | M | 5 |
| Fois, M. (DE) | H | 7 |
| Frogfoods | W | 7 |
| Frogs and More | M | 7 |
| Frostfutter-Online (DE) | F | 2 |
| Future-Morphs | I | 7 |
| G&C Crested Geckos - Junglepaws | GG | 3 |
| Gammelby’s Ball Pythons (DK) | I | 4 |
| Geckolook (FR) | JJ | 1 |
| Geckorocks | D | 5 |
| Geerts, J. | P | 2 |
| Gekko reptiles | Y | 3 |
| Gekko's en meer | Y | 2 |
| Gekotera (CZ) | O | 6 |
| Gelderop, E. | KK | 8 |
| German Monitors (DE) | K | 5 |
| Gierkowski, J. (BE) | EG | 6 |
| Glaus, M. (CH) | ED | 1 |
| Gooiker, S. | Blok | 2 |
| Grunewald, F. | S | 4 |
| Haak Reptilienparadies (BE) | ED | 8 |
| Habal, V. (CZ) | Blok | 4 |
| Hakvoort cjr | EK | 1 |
| Halderen, A. van | K | 1 |
| Haltuf, J. (CZ) | EI | 2 |
| Happy Reptiles EU (CZ) | EI | 6 |
| Happy-Reptiles NL | E | 1 |
| Haverkamp, K. | EF | 6 |
| Havre Vert Terrarium (FR) | K | 8 |
| Helderman, D. | M | 9 |
| Herpzone (FR) | EI | 1 |
| Het boerenstreekje (kaasboer) | EJ | 1 |
| Hobbyzoo-Anura | E | 2 |
| Hognose empire | H | 5 |
| Home Ecosystems (IT) | K | 3 |
| Houdijk | O | 4 |
| HR Reptiles | K | 9 |
| Huizinga, S. | II | 10 |
| Hyabora | EE | 1 |
| Ilyas insects | GG | 6 |
| Incredible Insects | Y | 4 |
| Insectenbos | EA | 6 |
| Insectorus (FR) | EE | 5 |
| Insect Taxidermist | FF | 1 |
| Insectum Mortalis | EE | 3 |
| Isabel Castillo (ES) | CC | 6 |
| Italian Cricket Farm (IT) | AA | 2 |
| Jakubov, T. (CZ) | EB | 2 |
| Janovský, J. (CZ) | R | 1 |
| Janssen, R. | K | 12 |
| Jazz Reptiles | I | 3 |
| J.J. reptiles | II | 8 |
| Jokergeckos | KK | 6 |
| Jordan N | EH | 7 |
| Jüngst, C. (DE) | S | 9 |
| Jurassic Farm (IT) | EH | 1 |
| Kameleon | EG | 4 |
| Kammieshop | Q | 1 |
| Kawaa Geckos (PL) | EB | 1 |
| Kirchner, C. | O | 10 |
| Köppler, S. (DE) | EI | 3 |
| Kósa, G. (HU) | O/P | 1/1 |
| Kruger Reptielen & Terrariums | M | 2 |
| Kuco Geckos (PL) | EC | 2 |
| Kuik, J. | H | 4 |
| Kuil, R. vd | AA | 3 |
| La Ferme Tropicale (FR) | GG | 0 |
| La Tanière TerraShop | GG | 2 |
| Leenhard, P. MADmantid | ED | 6 |
| Lith, M. van | I | 11 |
| Lost treasures | K | 10 |
| Luchtplantjes en Decoratie | EE | 2 |
| Luik, D. | S | 21 |
| Mademorphs (DE) | EG | 9 |
| Mareček, M. (CZ) | CC | 8 |
| Masini, T. (FR) | EK | 5 |
| Mauer, P. (DE) | EG | 7 |
| Maurer, N. (FR) | EI | 4 |
| Maurmann, F. (DE) | EA | 1 |
| Meerendonk, H. van | O | 3 |
| Meunier, J. (BE) | CC | 5 |
| MiniZoo Di Rinaldi Denis (IT) | AA | 1 |
| MJBgeckos | EC | 3 |
| MJ-Reptil (DK) | I | 5 |
| Mooij, J. | S | 7 |
| Moonlightgeckos | M | 11 |
| Moonrise reptiles | Q | 6 |
| MoRe Hognose Snakes | Q | 4 |
| Moskikkers, lianen, planten | EC | 8 |
| Mr. Jungle - ManTho bv | W | 2 |
| Nielsen, A. (DK) | H | 3 |
| Nkexotics | S | 20 |
| Noon geckos | EF | 2 |
| Nuclear Reptiles | II | 3 |
| OgekkO | EC | 10 |
| OlympicBeardedDragon | KK | 2 |
| Orlauskiene, D. (DE) | CC | 7 |
| Papageienwerkstatt (DE) | Q | 3 |
| Par-kan | Y | 1 |
| Poore, R. (DE) | EA | 2 |
| Prestige Spiders | GG | 5 |
| ProHerper Labs | EK | 4 |
| QmiZoo | AA | 4 |
| Quality Ants | EJ | 2 |
| Rackowitz, V. (DE) | O | 5 |
| Reaper Geckos | EA | 5 |
| Remarkaballs | U | 1 |
| Repticork | EC | 1 |
| Repti Diamonds | Q | 5 |
| Reptielenboer | U | 6 |
| Reptielen-enzo | W | 1 |
| Reptiel Totaal | KK | 1 |
| Reptified | K | 6 |
| Reptifit | M | 4 |
| Reptiglobe VOF | Q | 2 |
| Repti Home - KAIDA Geckos | GG | 7 |
| Reptika | O | 9 |
| Reptiles2B | EF | 1 |
| Reptileshop Repticura | S | 2 |
| Reptilion | C | 1 |
| Reptipassie | M | 10 |
| Rheinhard, E. | O | 7 |
| Robinsecten | EE | 6 |
| Rocking Reptiles | EG | 8 |
| Roks, R. | EK | 6 |
| Ronde, M. de | S | 12 |
| RoReptiles | K | 7 |
| Roundhog serpents | EF | 5 |
| RSDX Reptiles | CC | 4 |
| RVO | S | 1 |
| Saand Illustration (FR) | EC | 6 |
| Schadron, M. | S | 8 |
| Schollaert, K. | KK | 5 |
| Seeber, H. | A | 3 |
| Serpent Blade | S | 5 |
| Serpents reptiles | ED | 3 |
| Šesták, J. (CZ) | H | 2 |
| Skliris, C. (FR) | M | 6 |
| Slow life of a snail | EH | 4 |
| Sluierstaart & Labyrintvis Kwekerij | K | 11 |
| Snailgarden | S | 17 |
| Snakelady | Q | 8 |
| St Doelgroep Groene leguanen | D | 4 |
| Stegeman, R. | ED | 7 |
| Steven | I | 6 |
| Stichting Animalia | Gang | Gang |
| Stichting Sisu | S | 11 |
| Struck, M. (DE) | U | 4 |
| Sylvana | EH | 2 |
| Tarantulahub | GG | 4 |
| Ter | Blok | 1 |
| Terra-Amphibia | CC | 1 |
| Terramania | G | 1 |
| Terraquana | I | 2 |
| Terrari Art | S | 3 |
| Terraristik Zentrum SAAR (DE) | BB | 1 |
| Terrariumpaleis | Blok | 3 |
| Terrariums By Evi | KK | 4 |
| Terrarium Tilburg | F | 1 |
| The Blue Lagoon | Blok | 6 |
| The Flying Fardatxo (ES) | I | 10 |
| The Lost Woods (FR) | EC | 7 |
| The reptile guy | EF | 8 |
| The.vivarium.architect | S | 6 |
| Top spiders | EG | 5 |
| TQ Reptiles | EG | 3 |
| Trip, E. | I | 8 |
| Tropica savanna | K | 4 |
| Tuinslang | ED | 4 |
| Tüncher, M. (DE) | M | 8 |
| Valenta, M. (CZ) | II | 11 |
| van der Steen Boa's & Zo | Z | 1 |
| Van Haren Exotics | EJ | 3 |
| Vasatko, M. (CZ) | EB | 3 |
| Vdarion Solutions GmbH (DE) | U | 7 |
| VenomVault | ED | 5 |
| Vliet, R. van | B | 1 |
| Voedseldieren Winterswijk | W | 6 |
| Wagemakers, F. | LL | 1 |
| Walder, C. (DE) | EA | 9 |
| Wessels, HB. | C | 3 |
| Ymia | S | 18 |
| Zegers, T. | I/L | 1/1 |
| Zephyr Terra | N | 1 |
| Zijlmans, B. | CC | 3 |
| Zoo Med Labs (FR) | W | 5 |
| Zwalmen, P. vd | W | 4 |
| Zwart, G. de | EI | 5 |
